Property Attributes
- MLS#10162767
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CityFarmington
- AreaMarion-North
- Zip26571
- StyleRanch
- Year Built1917
- Taxes$ 286
- Price$ 34,700
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1260
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
This property is cash or renovation loan ONLY due to condition. Eat-in kitchen with formal dining that opens into living room. Laundry on main level. Full basement, unfinished. Lots of parking in rear.
| Elementary School | Middle School | High School |
|---|---|---|
| Fairview Elementary | Fairview Middle | North Marion High |
| Price History | |
|---|---|
| 12/12/2025 | Listed $69,000 |
| 1/20/2026 | 15$59,000 |
| 3/21/2026 | 17$49,000 |
| 5/11/2026 | 9$45,000 |
| 5/18/2026 | 12$39,700 |
| 7/1/2026 | 13$34,700 |
General Features
| Living Area | 1260 |
|---|---|
| Heating | Gas |
| Kitchen Level | 1 |
| Cooling | None |
| Possession | at closing |
| Roof | Metal |
| Fireplaces | 1 |
| Garage | None |
| Construction | Brick |
| Appliances | None |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1917 |
| Parking | 3+ Cars |
| Style | Ranch |
| View | Neighborhood |
| Stories Count | 1 |
| County | Marion |
| Class | Single Family Detached |
| Type | Detached |
| HOA | No |
| Parcel Number | 0097 |
| Tax Year | 2024 |
| Associated Document Count | 1 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Playground |
| District | Farmington Corporation |
| Primary City | Farmington |
| City Limits | Yes |
| Directions | Rt 250 to Farmington. Turn onto Main St. Go through 4 way stop and then turn right on Haggerty,then left on Willey. House on left,see sign |
| High School | North Marion High |
| City | Farmington |
| Elementary School | Fairview Elementary |
| Middle School | Fairview Middle |
| Legal Description | BLK F LT 64 Northview Addn |
| School County | Marion |
| Postal Code | 26571 |
| PROPERTY DESCRIPTION | Sloping,Steep |
| Price Per Sq Ft Total AG | 27.54 |
| DISCLOSURES | Sold AS-IS |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Gas Stove Connection,Single Level Living |
|---|---|
| Basement | Full,Unfinished,Walk-Out,Interior Access,Concrete Floor |
| Electricity | Other |
| Flooring | Wall-to-Wall Carpet,Vinyl |
| Equipment | Cable Available |
| Kitchen Features | Vinyl Flooring |
| Dining Room Dimensions | 12.11x10 |
| Beds | 2 |
| Second Kitchen | Bathroom |
| Fireplace | Gas Logs |
| Kitchen Dimension | 11.1x10.7 |
| Number of Rooms | 7 |
| Attic | Scuttle |
| Photo | No |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Porch,Private Yard |
| Foundation | Block |
| Waterfront | None |
| Water/Sewer | City Sewer,City Water |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers