Property Attributes
- MLS#10164629
- TypeSingle Family
- Listing Status Active
- CountyTUCKER
- CityDavis
- AreaTucker County-Canaan Valley
- NeighborhoodBlack Bear Resort
- Zip26260
- StyleTwo Story
- Year Built1988
- Taxes$ 1765
- Price$ 237,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage938
- Lot Size0.09 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Escape to the mountain in this charming pedestal-style cabin, nestled among the trees in Black Bear Resort, located just minutes away from the charming mountain towns of Davis and Thomas. This cozy retreat offers a treehouse-like feel with elevated living space and a spacious deck perfect for relaxing, entertaining, or enjoying the peaceful woodland views. Resort amenities include a swimming pool. pickleball/tennis courts, playground, and mini-golf.
| Elementary School | Middle School | High School |
|---|---|---|
| Davis Thomas Elementary | Davis Thomas Middle | Tucker County High |
| Price History | |
|---|---|
| 5/4/2026 | Listed $263,000 |
| 6/24/2026 | 10$237,000 |
General Features
| Living Area | 938 |
|---|---|
| Heating | Forced Air,Gas |
| Kitchen Level | 1 |
| Cooling | Central Air,Ceiling Fan(s),Gas |
| Possession | settlement |
| Roof | Shingles |
| Fireplaces | 1 |
| Garage | None |
| Construction | Frame |
| Appliances | Countertop Range,Microwave,Dishwasher,Refrigerator,Washer |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1988 |
| Parking | 3+ Cars,Off Street Parking |
| Subdivision | Black Bear Resort |
| Style | Two Story |
| View | Mountain,Other,Neighborhood |
| Stories Count | 2 |
| County | Tucker |
| Class | Single Family Detached |
| Type | Detached |
| HOA | Yes |
| Parcel Number | 78 |
| Tax Year | 2025 |
| Associated Document Count | 1 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Playground,Pool,Tennis Courts,Club House |
| District | Dry Fork District |
| Primary City | Davis |
| City Limits | No |
| Directions | Turn off Route 32 onto Cortland Rd. Turn left into Black Bear Resort. Take a Left onto Hibernation Way,then Right onto Whitetail Way look for Unit 72. |
| High School | Tucker County High |
| City | Davis |
| HOA Fee $ | 375 |
| Elementary School | Davis Thomas Elementary |
| Middle School | Davis Thomas Middle |
| Legal Description | Unit 73 Black Bear Woods |
| School County | Tucker |
| Postal Code | 26260 |
| PROPERTY DESCRIPTION | Wooded,Rural |
| Price Per Sq Ft Total AG | 252.67 |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Vaulted Ceilings,Primary Bath |
|---|---|
| Basement | None |
| Electricity | 200+ Amps |
| Flooring | Wall-to-Wall Carpet,Tile,Laminate |
| Equipment | Cable Available,High Speed Internet Avail |
| Kitchen Features | Laminate Flooring |
| Beds | 2 |
| Fireplace | Pre-Fab |
| Kitchen Dimension | 11x16 |
| Number of Rooms | 3 |
| Attic | None |
| Photo | No |
Exterior Features
| Exterior | Stucco,T-111 |
|---|---|
| Exterior Amenities | Deck,Gas/Propane Grill |
| Foundation | Concrete,Block |
| Waterfront | None |
| Lot Size Area | 0.09 |
| Water/Sewer | Private Sewer,Private Water |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers