Property Attributes
- MLS#10165284
- TypeSingle Family
- Listing Status Active
- CountyMONONGALIA
- CityMorgantown
- AreaMonongalia-Morgantown
- NeighborhoodWiles Hill
- Zip26505
- StyleRaised Ranch
- Year Built1983
- Taxes$ 2025
- Price$ 190,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2392
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Investment Opportunity located in downtown Morgantown close to campus and a near football coliseum/ hospitals. Large Property - 4 bedrooms, 2.5 bathrooms, 2 kitchens, 2 dining rooms, and large bonus space. Rental property with valid lease through 5/11/2027 at a monthly rate of $1,500.00. Valid LOC through 6/25/2027. LOC occupancy can only be leased to 3 unrelated tenants. City Blue curb parking.
| Elementary School | Middle School | High School |
|---|---|---|
| Suncrest Elementary | Suncrest Middle | Morgantown High |
| Price History | |
|---|---|
| 6/11/2026 | Listed $190,000 |
General Features
| Living Area | 2392 |
|---|---|
| Heating | Forced Air,Gas |
| Kitchen Level | 2 |
| Cooling | Central Air |
| Possession | At Closing |
| Roof | Shingles |
| Garage | Other |
| Zoning | Single Family Residential |
| Construction | Frame,Block |
| Appliances | Range,Refrigerator,Washer,Dryer |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1983 |
| Parking | Off Street Parking,Street Parking |
| Subdivision | Wiles Hill |
| Style | Raised Ranch |
| View | City Lights |
| Stories Count | 2 |
| County | Monongalia |
| Class | Single Family Detached |
| Type | Detached |
| HOA | No |
| Parcel Number | 0348 |
| Tax Year | 2567 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 2 |
| Living Room Level | 2 |
| COMMUNITY AMENITIES | Public Transportation,Other |
| Lot Sqft | 39800 |
| District | Fourth Ward |
| Primary City | Morgantown |
| City Limits | Yes |
| Directions | From downtown college campus travel on University Avenue. Turn right onto Stewart Street. Turn a left onto Highland Avenue and the house is the first house on the right. |
| High School | Morgantown High |
| City | Morgantown |
| Elementary School | Suncrest Elementary |
| Middle School | Suncrest Middle |
| Legal Description | BL Z LOT 40 HIGHLAND AVENUE |
| School County | Monongalia |
| Postal Code | 26505 |
| PROPERTY DESCRIPTION | Sloping |
| Price Per Sq Ft Total AG | 79.43 |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Washer Connection,Gas Dryer Connection |
|---|---|
| Basement | None |
| Electricity | 200 Amps |
| Flooring | Wall-to-Wall Carpet,Vinyl,Concrete,Other |
| Equipment | Smoke Detectors,Cable Ready,Hot Water Heater Gas,Carbon Monoxide Detectors |
| Family Room Dimensions | 20x11 |
| Kitchen Features | Vinyl Flooring,Dining Area |
| Dining Room Dimensions | 12x11 |
| Beds | 4 |
| Second Kitchen | Bonus Room |
| Fireplace | None |
| Kitchen Dimension | 11x7 |
| Number of Rooms | 11 |
| Attic | Other |
| Photo | No |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Exterior Amenities | Porch |
| Foundation | Concrete,Block |
| Waterfront | None |
| Water/Sewer | City Sewer,City Water |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers