Property Attributes
- MLS#10166671
- TypeSingle Family
- Listing Status Active
- CountyMONONGALIA
- CityMorgantown
- AreaMonongalia-West
- NeighborhoodStonewood Forest
- Zip26508
- StyleTraditional
- Year Built1976
- Taxes$ 1342
- Price$ 399,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2968
- Lot Size0.29 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Charming 5 bedroom home located just minutes from the interstate and downtown Morgantown. Main Level features spacious living room with LVP, FULLY remodeled kitchen with new appliances, cabinetry and granite countertops. Spacious dining area leading to partially covered back deck. Two bedrooms and laundry on the main level leading into two level primary suite with double deck access. Primary bedroom with access on main level and second floor with attached bath. Upstairs, two additional large bedrooms and bathroom. Enjoy your private back deck filled with lush greenery and water feature for peaceful evenings. Fenced yard and two sheds for additional storage space.
| Elementary School | Middle School | High School |
|---|---|---|
| Ridgedale Elementary | South Middle | Morgantown High |
| Price History | |
|---|---|
| 8/28/2026 | Listed $409,900 |
| 9/2/2026 | 3$399,900 |
General Features
| Living Area | 2968 |
|---|---|
| Heating | Baseboards,Electric,Other |
| Kitchen Level | 1 |
| Cooling | Central Air,Window Unit(s) |
| Possession | closing |
| Roof | Shingles |
| Garage | 1 Car |
| Construction | Frame,Block |
| Appliances | Microwave,Dishwasher,Disposal,Refrigerator,Washer,Dryer |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1976 |
| Parking | 2 Cars |
| Subdivision | Stonewood Forest |
| Style | Traditional |
| View | Neighborhood |
| Stories Count | 2 |
| County | Monongalia |
| Class | Single Family Detached |
| Type | Detached |
| HOA | Yes |
| Parcel Number | 49 |
| Tax Year | 2025 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Other |
| District | Clinton District |
| Primary City | Morgantown |
| City Limits | No |
| Directions | US-19 South toward Morgantown and continue approx 4 miles. Merge onto I-68 East toward Cumberland,then take the appropriate Morgantown-area exit toward US-119. Continue toward the England Road/Buckin |
| High School | Morgantown High |
| City | Morgantown |
| HOA Fee $ | 1200 |
| Elementary School | Ridgedale Elementary |
| Middle School | South Middle |
| Legal Description | LOT 49 STONEWOOD FOREST |
| School County | Monongalia |
| Postal Code | 26508 |
| PROPERTY DESCRIPTION | Cleared Lot |
| Price Per Sq Ft Total AG | 134.74 |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Primary Bath,Gas Stove Connection,Washer Connection,Electric Dryer Connection,Icemaker Connection |
|---|---|
| Basement | Crawl Space,None |
| Electricity | 200 Amps |
| Flooring | Wall-to-Wall Carpet,Tile,Luxury Vinyl Plank |
| Equipment | Smoke Detectors,Garage Door Opener,Cable Ready,Hot Water Heater Elec.,Roof Ventilation Fan,High Speed Internet Ready |
| Family Room Dimensions | 16’10x13’9 |
| Kitchen Features | Ceiling Fan(s),Tile Floor,Pantry |
| Dining Room Dimensions | 13’3x15 |
| Beds | 5 |
| Fireplace | Electric |
| Kitchen Dimension | 18’2x12’3 |
| Number of Rooms | 9 |
| Attic | Scuttle |
| Photo | No |
Exterior Features
| Exterior | Block,Vinyl |
|---|---|
| Exterior Amenities | Porch,Patio,Deck,Balcony,Storage Shed/Outbuilding,Landscaped,Private Yard |
| Foundation | Block |
| Waterfront | None |
| Lot Size Area | 0.29 |
| Water/Sewer | City Water,Private Treatment Plant |
| Fence | Chain Link |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers