Property Attributes
- MLS#10166739
- TypeSingle Family
- Listing Status Active
- CountyMONONGALIA
- CityMaidsville
- AreaMonongalia-West
- Zip26541
- Style
- Year Built1998
- Taxes$ 400
- Price$ 50,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage980
- Lot Size0.16 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Opportunity Awaits! Where else can you get a 3 bedroom TURNKEY investment for just 50k!! Potential for strong monthly rental income. This 3 bedroom, 1 bath single-wide sits on a private .16-acre lot with plenty of parking. City water & sewer all ready in place. Ready for your personal touch. Cash or Portfolio loan ONLY
| Elementary School | Middle School | High School |
|---|---|---|
| Mylan Park Elementary | Westwood Middle | University High |
| Price History | |
|---|---|
| 9/1/2026 | Listed $59,000 |
| 9/5/2026 | 7$55,000 |
| 9/15/2026 | 10$50,000 |
General Features
| Living Area | 980 |
|---|---|
| Heating | Electric |
| Kitchen Level | 1 |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Possession | CLOSING |
| Roof | Other |
| Garage | None |
| Construction | Single Wide |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1998 |
| Parking | 3+ Cars |
| Other Rooms | Laundry/Utility |
| Style | Other |
| View | Panoramic,Park-like |
| Stories Count | 1 |
| County | Monongalia |
| Class | Single Family Detached |
| Type | Single Wide |
| HOA | No |
| Parcel Number | 0061 |
| Tax Year | 2025 |
| Associated Document Count | 3 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Shopping/Mall |
| District | Cass District |
| Primary City | Maidsville |
| City Limits | No |
| Directions | 79 north,exit 155,turn right Chaplin Hill,left on US-19,left on Ladybug Drive,left on Scotts Run Road,LEFT on Bertha Hill,bear left towards end of road. property will be on left hand side before gate |
| High School | University High |
| City | Maidsville |
| Elementary School | Mylan Park Elementary |
| Middle School | Westwood Middle |
| Legal Description | LOT 69 BERTHA HILL 0.1626 AC |
| School County | Monongalia |
| Postal Code | 26541 |
| PROPERTY DESCRIPTION | No Outlet Street,Sloping |
| Price Per Sq Ft Total AG | 51.02 |
| DISCLOSURES | All Measurements Approx.,Notice of Agency Relation,Seller's Disclosure,Sold AS-IS |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Electric Dryer Connection,Electric Stove Connection,Single Level Living,Washer Connection |
|---|---|
| Basement | Crawl Space,None |
| Electricity | 200 Amps |
| Flooring | Laminate,Vinyl,Wall-to-Wall Carpet |
| Equipment | Hot Water Heater Elec. |
| Kitchen Features | Laminate Flooring,Dining Area |
| Beds | 3 |
| Fireplace | None |
| Kitchen Dimension | 12x10 |
| Number of Rooms | 5 |
| Attic | None |
| Photo | No |
Exterior Features
| Exterior | Other |
|---|---|
| Exterior Amenities | Porch,Private Yard,Storage Shed/Outbuilding |
| Foundation | Other |
| Waterfront | None |
| Lot Size Area | 0.16 |
| Water/Sewer | City Sewer,City Water |
| Fence | Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers