Property Attributes
- MLS#10166928
- TypeSingle Family
- Listing Status Active
- CountyPRESTON
- CityNewburg
- AreaPreston County
- Zip26410
- StyleRanch
- Year Built2021
- Taxes$ 818
- Price$ 259,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2416
- Lot Size10.002 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
2021 Eagle River Multi-wide home with many extras. 3 bedroom/2 bath home with a 24x26 in-law suite on 10 acres. This home features many built in additions that make this home special. The beautiful kitchen has a step-in pantry, coffee bar and a wine bar with sink. The primary bath has built-ins and windows around the tub for a relaxing experience. The laundry has a utility sink and a built in bench and coat rack. There is also a built-in desk. The in-law suite features an open living room/kitchen/dining area. 2 bedrooms and a bathroom/laundry/utility room. This home offers private country living. It is just waiting for you to put your special touches to the place. Monday - Friday showings need to be after 4:00 p.m. Weekends showings anytime.
| Elementary School | Middle School | High School |
|---|---|---|
| South Preston School Elementary School | South Preston School Middle School | Preston High |
| Price History | |
|---|---|
| 9/12/2026 | Listed $259,900 |
General Features
| Living Area | 2416 |
|---|---|
| Heating | Electric,Propane |
| Kitchen Level | 1 |
| Cooling | Ceiling Fan(s) |
| Possession | closing |
| Roof | Metal,Shingles |
| Garage | None |
| Construction | Block,Frame,Multi Wide,Other |
| Appliances | Dishwasher,Dryer,Freezer,Microwave,Range,Refrigerator |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2021 |
| Parking | 3+ Cars |
| Style | Ranch |
| View | Mountain |
| Stories Count | 1 |
| County | Preston |
| Class | Single Family Detached |
| Type | Farm 10 Acres+ |
| HOA | No |
| Parcel Number | 8.3 |
| Tax Year | 2025 |
| Associated Document Count | 4 |
| Handicap Modified | No |
| Status | New |
| Subdivision | WV |
| Status Detail | 1 |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Other |
| District | Lyon District |
| Primary City | Newburg |
| City Limits | No |
| Directions | From Reedsville travel Route 92 towards Newburg. Go passed the Birds Creek Intersection Travel about one more mile and take a left on Concord Road. Travel about a mile and the property will be on t |
| High School | Preston High |
| City | Newburg |
| Elementary School | South Preston School |
| Middle School | South Preston School |
| Legal Description | SUR 10.002 A (PCL 3) BIRDS CR |
| School County | Preston |
| Postal Code | 26410 |
| PROPERTY DESCRIPTION | Cleared Lot,Level,Wooded |
| Price Per Sq Ft Total AG | 107.57 |
| DISCLOSURES | Deed Restrictions,Notice of Agency Relation,Seller's Disclosure,Showing Restrictions |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Electric Dryer Connection,Gas Stove Connection,Primary Bath,Single Level Living,Walk-in Closets,Washer Connection |
|---|---|
| Basement | Crawl Space |
| Electricity | 200 Amps |
| Flooring | Vinyl |
| Equipment | Smoke Detectors,Hot Water Heater Elec.,High Speed Internet Ready |
| Kitchen Features | Pantry,Built-ins |
| Dining Room Dimensions | 12.11x12.7 |
| Beds | 3 |
| Second Kitchen | In-Law Apartment |
| Fireplace | None |
| Kitchen Dimension | 8.1x5.6 |
| Number of Rooms | 9 |
| Attic | None |
| Photo | Yes |
Exterior Features
| Exterior | Block,Vinyl |
|---|---|
| Exterior Amenities | Porch,Private Yard,Storage Shed/Outbuilding,Storm Doors,Storm Windows |
| Foundation | Block |
| Waterfront | None |
| Lot Size Area | 10.002 |
| Water/Sewer | City Water Available,Septic,Well |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers